Compare
Why engineering teams choose
Pathnovo over alternatives.
Whether you're comparing us to manual extraction teams, generic OCR tools, or offshore BPOs — here's how Pathnovo stacks up on what actually matters for engineering document intelligence.
| Feature | Pathnovo | Manual / BPO | Generic AI / OCR |
|---|---|---|---|
| P&ID tag extraction accuracy | 99.5% SLA with contractual remedy | 85–92% (human fatigue, inconsistency) | 70–85% (not trained on ISA 5.1) |
| Time for 1,000 P&IDs | 2–3 weeks | 3–6 months | 4–8 weeks + manual QA |
| Cross-document reconciliation | Automated — P&ID vs instrument index vs datasheet | Manual spreadsheet comparison | Not available |
| ISA 5.1 / ASME / AIAG compliance | Pre-trained on engineering standards | Depends on individual knowledge | No domain training |
| Enterprise system delivery | Direct to SAP PM, Maximo, AVEVA, SmartPlant | CSV export, manual upload | JSON/CSV only, no connectors |
| Domain expertise | IIT-trained engineers, 5 domain advisors (15–37yr exp) | Varies by contractor | Generic AI team, no engineering background |
| Free pilot before contract | Yes — 10 documents, 48-hour turnaround | Not typical | Limited demo, no real pilot |
| Pricing model | Per drawing / per tag / per report | Per hour / per FTE | Per page or per API call |
What you get with Pathnovo
99.5% accuracy SLA with contractual remedy clause
12,000+ P&IDs processed, zero QA rejections
Pre-trained on ISA 5.1, ASME Y14.5, AIAG FMEA
Direct delivery to SAP PM, Maximo, AVEVA, SmartPlant
48-hour free pilot — results before any contract
Domain-certified engineers, not generic AI consultants
Data sovereignty — processed in your region (Gulf/India)
See what your documents actually contain.
Send us 10 documents from your current project. We extract, reconcile, and show you exactly what we find in 48 hours, before any contract.
If the accuracy isn't what we promised, you owe us nothing.
